Top IPL 2023 Price: Arjun Tendulakar | Rohit Sharma | Hardik Pandya | Virat Kohli | Sam Curran
The Indian Premier League 2023 auction saw some big names being sold for hefty prices. Among them, four players from Mumbai Indians attracted a lot of attention and bids from various franchises.
Arjun Tendulkar, the son of the legendary Sachin Tendulkar, was bought by Gujarat Titans for a whopping ₹15 crore, making him the most expensive player of the season. The 21-year-old all-rounder had impressed with his pace and batting skills in the domestic circuit and was also part of the Mumbai Indians squad in the previous edition.
Rohit Sharma, the captain of Mumbai Indians and one of the most successful batsmen in IPL history, was retained by his franchise for ₹12.5 crore using the Right to Match card. Sharma had led Mumbai Indians to five IPL titles and had scored 536 runs in 14 matches in IPL 2022. He was also the second-highest run-getter for India in the T20 World Cup 2022, where they finished as runners-up.
Suryakumar Yadav, another Mumbai Indians star, was snapped up by Kolkata Knight Riders for ₹11 crore. The stylish right-hander had been a consistent performer for Mumbai Indians since 2018 and had scored 480 runs in 16 matches in IPL 2022. He had also made his international debut for India in 2021 and had scored a half-century on his first T20I innings.
Hardik Pandya, the explosive all-rounder who can change the game with his bat and ball, was bought by Chennai Super Kings for ₹10 crore. Pandya had been a key member of Mumbai Indians since 2015 and had played some match-winning knocks for them. He had also been a regular in the Indian team across formats and had played a crucial role in their T20 World Cup campaign.
These four players were among the top IPL 2023 price and were expected to make a big impact for their respective teams in the upcoming season.
IPL 2023 Top Player Price
Here’s how the top expensive players at the IPL 2023 auction fared in their first game.
IPL Auction 2023 Date and Time, Venue
The IPL Auction 2023 was held on December 23, 2022, in Kochi, where 80 players were sold for a total of 167 crores. The auction featured some of the biggest names in cricket, as well as some emerging talents from around the world. The auction was also marked by some record-breaking bids, as three players became the most expensive buys ever in the history of the IPL.
IPL 2023 Auction Top Buys
The IPL 2023 Auction saw some record-breaking bids for some of the top players in the world. England’s Sam Curran became the most expensive player in IPL history after being bought by Punjab Kings for a whopping Rs 18.5 crore. His teammate Ben Stokes was also among the top buys, going to Chennai Super Kings for Rs 16.25 crore. Australia’s Cameron Green and West Indies’ Nicholas Pooran were also in high demand, fetching Rs 17.5 crore and Rs 16 crore respectively from Mumbai Indians and Lucknow Super Giants. Sunrisers Hyderabad bagged three players for more than Rs 5 crore each: Harry Brook, Mayank Agarwal and Heinrich Klassen. Here is a short list of the top buys in IPL 2023 Auction:
TEAM | PLAYER | TYPE | PRICE |
Punjab Kings | Sam Curran | All-Rounder | ₹18,50,00,000 |
Mumbai Indians | Cameron Green | All-Rounder | ₹17,50,00,000 |
Chennai Super Kings | Ben Stokes | All-Rounder | ₹16,25,00,000 |
Lucknow Super Giants | Nicholas Pooran | Wicket-Keeper | ₹16,00,00,000 |
Sunrisers Hyderabad | Harry Brook | Batter | ₹13,25,00,000 |
Sunrisers Hyderabad | Mayank Agarwal | Batter | ₹8,25,00,000 |
Gujarat Titans | Shivam Mavi | Bowler | ₹6,00,00,000 |
Rajasthan Royals | Jason Holder | All-Rounder | ₹5,75,00,000 |
Delhi Capitals | Mukesh Kumar | Bowler | ₹5,50,00,000 |
Sunrisers Hyderabad | Heinrich Klaasen | Wicket-Keeper | ₹5,25,00,000 |
IPL 2023 Auction Top Unsold Players
PLAYER | NATIONALITY | TYPE | BASE PRICE |
Tom Banton | Overseas | Wicket-Keeper | ₹2,00,00,000 |
Chris Jordan | Overseas | Bowler | ₹2,00,00,000 |
Adam Milne | Overseas | Bowler | ₹2,00,00,000 |
Travis Head | Overseas | Batter | ₹2,00,00,000 |
Rassie Van Der Dussen | Overseas | Batter | ₹2,00,00,000 |
Jimmy Neesham | Overseas | All-Rounder | ₹2,00,00,000 |
Chris Lynn | Overseas | Batter | ₹2,00,00,000 |
Jamie Overton | Overseas | All-Rounder | ₹2,00,00,000 |
Craig Overton | Overseas | All-Rounder | ₹2,00,00,000 |
Tymal Mills | Overseas | Bowler | ₹2,00,00,000 |
Dawid Malan | Overseas | Batter | ₹1,50,00,000 |
Sherfane Rutherford | Overseas | Batter | ₹1,50,00,000 |
Riley Meredith | Overseas | Bowler | ₹1,50,00,000 |
Jason Roy | Overseas | Batter | ₹1,50,00,000 |
Sean Abbott | Overseas | All-Rounder | ₹1,50,00,000 |
Nathan Coulter-Nile | Overseas | Bowler | ₹1,50,00,000 |
Mujeeb Rahman | Overseas | Bowler | ₹1,00,00,000 |
Tabraiz Shamsi | Overseas | Bowler | ₹1,00,00,000 |
Daryl Mitchell | Overseas | All-Rounder | ₹1,00,00,000 |
Mohammad Nabi | Overseas | All-Rounder | ₹1,00,00,000 |
Shai Hope | Overseas | Wicket-Keeper | ₹1,00,00,000 |
Tom Latham | Overseas | Wicket-Keeper | ₹1,00,00,000 |
Michael Bracewell | Overseas | All-Rounder | ₹1,00,00,000 |
Andrew Tye | Overseas | Bowler | ₹1,00,00,000 |
Luke Wood | Overseas | Bowler | ₹1,00,00,000 |
Moises Henriques | Overseas | All-Rounder | ₹1,00,00,000 |
Matt Henry | Overseas | Bowler | ₹1,00,00,000 |
Roston Chase | Overseas | All-Rounder | ₹1,00,00,000 |
Rahkeem Cornwall | Overseas | All-Rounder | ₹1,00,00,000 |
Wayne Parnell | Overseas | All-Rounder | ₹75,00,000 |
Joshua Philippe | Overseas | Wicket-Keeper | ₹75,00,000 |
Ish Sodhi | Overseas | Bowler | ₹75,00,000 |
Tom Curran | Overseas | All-Rounder | ₹75,00,000 |
Darcy Short | Overseas | All-Rounder | ₹75,00,000 |
David Payne | Overseas | Bowler | ₹75,00,000 |
Carlos Brathwaite | Overseas | All-Rounder | ₹75,00,000 |
Kusal Mendis | Overseas | Wicket-Keeper | ₹50,00,000 |
Paul Stirling | Overseas | Batter | ₹50,00,000 |
Dasun Shanaka | Overseas | All-Rounder | ₹50,00,000 |
Taskin Ahmed | Overseas | Bowler | ₹50,00,000 |
Dushmanta Chameera | Overseas | Bowler | ₹50,00,000 |
Blessing Muzarabani | Overseas | Bowler | ₹50,00,000 |
Sandeep Sharma | Indian | Bowler | ₹50,00,000 |
Johnson Charles | Overseas | Wicket-Keeper | ₹50,00,000 |
Andre Fletcher | Overseas | Wicket-Keeper | ₹50,00,000 |
Lorcan Tucker | Overseas | Wicket-Keeper | ₹50,00,000 |
Shahbaz Nadeem | Indian | Bowler | ₹50,00,000 |
Reeza Hendricks | Overseas | Batter | ₹50,00,000 |
Christiaan Jonker | Overseas | Batter | ₹50,00,000 |
Brandon King | Overseas | Batter | ₹50,00,000 |
Karun Nair | Indian | Batter | ₹50,00,000 |
Pathum Nissaanka | Overseas | Batter | ₹50,00,000 |
Gurkeerat Singh | Indian | Batter | ₹50,00,000 |
Harry Tector | Overseas | Batter | ₹50,00,000 |
Najibullah Zadran | Overseas | Batter | ₹50,00,000 |
Qais Ahmad | Overseas | All-Rounder | ₹50,00,000 |
Charith Asalanka | Overseas | All-Rounder | ₹50,00,000 |
Dominic Drakes | Overseas | All-Rounder | ₹50,00,000 |
George Garton | Overseas | All-Rounder | ₹50,00,000 |
Chamika Karunaratne | Overseas | All-Rounder | ₹50,00,000 |
Sandeep Warrier | Indian | All-Rounder | ₹50,00,000 |
Ben Dwarshuis | Overseas | Bowler | ₹50,00,000 |
Richard Gleeson | Overseas | Bowler | ₹50,00,000 |
Lahiru Kumara | Overseas | Bowler | ₹50,00,000 |
Dilshan Madushanka | Overseas | Bowler | ₹50,00,000 |
Billy Stanlake | Overseas | Bowler | ₹50,00,000 |
Afif Hossain | Overseas | All-Rounder | ₹50,00,000 |
Scott Kuggeleijn | Overseas | All-Rounder | ₹50,00,000 |
Sisanda Magala | Overseas | All-Rounder | ₹50,00,000 |
Dhananjaya Silva | Overseas | All-Rounder | ₹50,00,000 |
Dunith Wellalage | Overseas | All-Rounder | ₹50,00,000 |
Varun Aaron | Indian | Bowler | ₹50,00,000 |
Sheldon Cottrel | Overseas | Bowler | ₹50,00,000 |
Daryn Dupavillon | Overseas | Bowler | ₹50,00,000 |
Dhawal Kulkarni | Indian | Bowler | ₹50,00,000 |
Barinder Sran | Indian | Bowler | ₹50,00,000 |
Glenton Stuurman | Overseas | Bowler | ₹50,00,000 |
Rehan Ahmed | Overseas | All-Rounder | ₹50,00,000 |
Fabian Allen | Overseas | All-Rounder | ₹50,00,000 |
Karim Janat | Overseas | All-Rounder | ₹50,00,000 |
Keshav Maharaj | Overseas | All-Rounder | ₹50,00,000 |
Pawan Negi | Indian | All-Rounder | ₹50,00,000 |
Keemo Paul | Overseas | All-Rounder | ₹50,00,000 |
Will Smeed | Overseas | Batter | ₹40,00,000 |
Jordan Thompson | Overseas | All-Rounder | ₹40,00,000 |
Thomas Helm | Overseas | Bowler | ₹40,00,000 |
James Fuller | Overseas | All-Rounder | ₹40,00,000 |
Benny Howell | Overseas | All-Rounder | ₹40,00,000 |
Lance Morris | Overseas | Bowler | ₹30,00,000 |
Apoorv Wankhade | Indian | Batter | ₹30,00,000 |
Aniket Choudhary | Indian | Bowler | ₹30,00,000 |
Shubham Khajuria | Indian | Batter | ₹20,00,000 |
Rohan Kunnummal | Indian | Batter | ₹20,00,000 |
Chethan L.R. | Indian | Batter | ₹20,00,000 |
Himmat Singh | Indian | Batter | ₹20,00,000 |
Corbin Bosch | Overseas | All-Rounder | ₹20,00,000 |
Priyam Garg | Indian | All-Rounder | ₹20,00,000 |
Saurabh Kumar | Indian | All-Rounder | ₹20,00,000 |
Shashank Singh | Indian | All-Rounder | ₹20,00,000 |
Mohammed Azharuddeen | Indian | Wicket-Keeper | ₹20,00,000 |
Dinesh Bana | Indian | Wicket-Keeper | ₹20,00,000 |
Abhimanyu Easwaran | Indian | All-Rounder | ₹20,00,000 |
Sumit Kumar | Indian | Wicket-Keeper | ₹20,00,000 |
Mujtaba Yousuf | Indian | Bowler | ₹20,00,000 |
Chintal Gandhi | Indian | Bowler | ₹20,00,000 |
Shreyas Gopal | Indian | Bowler | ₹20,00,000 |
S Midhun | Indian | Bowler | ₹20,00,000 |
Izharulhuq Naveed | Overseas | Bowler | ₹20,00,000 |
Sachin Baby | Indian | Batter | ₹20,00,000 |
Ashwin Hebbar | Indian | Batter | ₹20,00,000 |
Pukhraj Mann | Indian | Batter | ₹20,00,000 |
Akshat Raghuwanshi | Indian | Batter | ₹20,00,000 |
Himanshu Rana | Indian | Batter | ₹20,00,000 |
Shoun Roger | Indian | Batter | ₹20,00,000 |
Virat Singh | Indian | Batter | ₹20,00,000 |
Gerald Coetzee | Overseas | All-Rounder | ₹20,00,000 |
Evan Jones | Overseas | All-Rounder | ₹20,00,000 |
Abid Mushtaq | Indian | All-Rounder | ₹20,00,000 |
Suryansh Shedge | Indian | All-Rounder | ₹20,00,000 |
Jagadeesha Suchith | Indian | All-Rounder | ₹20,00,000 |
Ricky Bhui | Indian | Wicket-Keeper | ₹20,00,000 |
Baba Indrajith | Indian | Wicket-Keeper | ₹20,00,000 |
Sheldon Jackson | Indian | Wicket-Keeper | ₹20,00,000 |
Aryan Juyal | Indian | Wicket-Keeper | ₹20,00,000 |
Kirant Shinde | Indian | Wicket-Keeper | ₹20,00,000 |
Luvnith Sisodia | Indian | Wicket-Keeper | ₹20,00,000 |
Vishnu Solanki | Indian | Wicket-Keeper | ₹20,00,000 |
Ravi Kumar | Indian | Bowler | ₹20,00,000 |
Sushant Mishra | Indian | Bowler | ₹20,00,000 |
Arzan Nagwaswalla | Indian | Bowler | ₹20,00,000 |
Ishan Porel | Indian | Bowler | ₹20,00,000 |
Akash Singh | Indian | Bowler | ₹20,00,000 |
Basil Thampi | Indian | Bowler | ₹20,00,000 |
Paul Van Meekeren | Overseas | Bowler | ₹20,00,000 |
Vyshak Vijay Kumar | Indian | Bowler | ₹20,00,000 |
S.Ajith Ram | Indian | Bowler | ₹20,00,000 |
Satyajeet Bachhav | Indian | Bowler | ₹20,00,000 |
Tejas Baroka | Indian | Bowler | ₹20,00,000 |
Yuvraj Chudasama | Indian | Bowler | ₹20,00,000 |
Peter Hatzoglou | Overseas | Bowler | ₹20,00,000 |
Karthik Meiyappan | Overseas | Bowler | ₹20,00,000 |
Shivam Sharma | Indian | Bowler | ₹20,00,000 |
Priyansh Arya | Indian | Batter | ₹20,00,000 |
Matthew Breetzke | Overseas | Batter | ₹20,00,000 |
Shivam Chauhan | Indian | Batter | ₹20,00,000 |
Rahul Gahlaut | Indian | Batter | ₹20,00,000 |
Sudip Gharami | Indian | Batter | ₹20,00,000 |
C. Hari Nishaanth | Indian | Batter | ₹20,00,000 |
Amandeep Khare | Indian | Batter | ₹20,00,000 |
Bhanu Pania | Indian | Batter | ₹20,00,000 |
Ekant Sen | Indian | Batter | ₹20,00,000 |
Akash Singh | Indian | Batter | ₹20,00,000 |
Himanshu Bisht | Indian | All-Rounder | ₹20,00,000 |
Mickil Jaiswal | Indian | All-Rounder | ₹20,00,000 |
G.Aniketh Reddy | Indian | All-Rounder | ₹20,00,000 |
Atit Sheth | Indian | All-Rounder | ₹20,00,000 |
M. Siddharth | Indian | All-Rounder | ₹20,00,000 |
Tanay Thyagarajann | Indian | All-Rounder | ₹20,00,000 |
Sumeet Verma | Indian | All-Rounder | ₹20,00,000 |
Sanjay Yadav | Indian | All-Rounder | ₹20,00,000 |
Ajitesh Guruswamy | Indian | Wicket-Keeper | ₹20,00,000 |
Yash Kothari | Indian | Wicket-Keeper | ₹20,00,000 |
Suresh Kumar | Indian | Wicket-Keeper | ₹20,00,000 |
Kumar Kushagra | Indian | Wicket-Keeper | ₹20,00,000 |
Anmol Malhotra | Indian | Wicket-Keeper | ₹20,00,000 |
Robin Minz | Indian | Wicket-Keeper | ₹20,00,000 |
Agniv Pan | Indian | Wicket-Keeper | ₹20,00,000 |
Priyesh Patel | Indian | Wicket-Keeper | ₹20,00,000 |
Mitesh Patel | Indian | Wicket-Keeper | ₹20,00,000 |
Abishek Porel | Indian | Wicket-Keeper | ₹20,00,000 |
Bharat Sharma | Indian | Wicket-Keeper | ₹20,00,000 |
Vivek Singh | Indian | Wicket-Keeper | ₹20,00,000 |
Abhijeet Tomar | Indian | Wicket-Keeper | ₹20,00,000 |
Basit Bashir | Indian | Bowler | ₹20,00,000 |
Nandre Burger | Overseas | Bowler | ₹20,00,000 |
Rasikh Dar | Indian | Bowler | ₹20,00,000 |
Sakib Hussain | Indian | Bowler | ₹20,00,000 |
Waseem Khanday | Indian | Bowler | ₹20,00,000 |
Ravi Kiran Majeti | Indian | Bowler | ₹20,00,000 |
Lukman Hussain Meriwala | Indian | Bowler | ₹20,00,000 |
Anuj Raj | Indian | Bowler | ₹20,00,000 |
Ankit Singh Rajpoot | Indian | Bowler | ₹20,00,000 |
Prince Yadav | Indian | Bowler | ₹20,00,000 |
Prithviraj Yarra | Indian | Bowler | ₹20,00,000 |
Mushtaq Beg | Indian | Bowler | ₹20,00,000 |
Rocky Bhasker | Indian | Bowler | ₹20,00,000 |
Sanjith Devaraj | Indian | Bowler | ₹20,00,000 |
Allah Mohammad | Overseas | Bowler | ₹20,00,000 |
Lalit Mohan | Indian | Bowler | ₹20,00,000 |
Bhuwan Rohilla | Indian | Bowler | ₹20,00,000 |
Aman Sharma | Indian | Bowler | ₹20,00,000 |
Manav Suthar | Indian | Bowler | ₹20,00,000 |
Anirudh Balachander | Indian | Batter | ₹20,00,000 |
Gourav Choudhary | Indian | Batter | ₹20,00,000 |
Saurav Chuahan | Indian | Batter | ₹20,00,000 |
Kumar Deobrat | Indian | Batter | ₹20,00,000 |
Chirag Gandhi | Indian | Batter | ₹20,00,000 |
Arman Jaffer | Indian | Batter | ₹20,00,000 |
Madhav Kaushik | Indian | Batter | ₹20,00,000 |
Priyank Panchal | Indian | Batter | ₹20,00,000 |
Ayush Pandey | Indian | Batter | ₹20,00,000 |
Rohan Patil | Indian | Batter | ₹20,00,000 |
Sanjay Ramaswamy | Indian | Batter | ₹20,00,000 |
Siddharth Yadav | Indian | Batter | ₹20,00,000 |
Prayas Barman | Indian | All-Rounder | ₹20,00,000 |
Rahul Buddhi | Indian | All-Rounder | ₹20,00,000 |
Vaisakh Chandran | Indian | All-Rounder | ₹20,00,000 |
Writtick Chatterjee | Indian | All-Rounder | ₹20,00,000 |
Prashant Chopra | Indian | All-Rounder | ₹20,00,000 |
Harsh Dubey | Indian | All-Rounder | ₹20,00,000 |
Tanush Kotian | Indian | All-Rounder | ₹20,00,000 |
Ninad Rathva | Indian | All-Rounder | ₹20,00,000 |
B. Surya | Indian | All-Rounder | ₹20,00,000 |
Shivank Vashisth | Indian | All-Rounder | ₹20,00,000 |
Ankush Bains | Indian | Wicket-Keeper | ₹20,00,000 |
Christopher Benjamin | Overseas | Wicket-Keeper | ₹20,00,000 |
Connor Esterhuizen | Overseas | Wicket-Keeper | ₹20,00,000 |
Mohd Arslan Khan | Indian | Wicket-Keeper | ₹20,00,000 |
Mamidi Krishna | Indian | Wicket-Keeper | ₹20,00,000 |
Fazil Makaya | Indian | Wicket-Keeper | ₹20,00,000 |
Akshdeep Nath | Indian | Wicket-Keeper | ₹20,00,000 |
Deepak Punia | Indian | Wicket-Keeper | ₹20,00,000 |
Ateev Saini | Indian | Wicket-Keeper | ₹20,00,000 |
Bipin Saurabh | Indian | Wicket-Keeper | ₹20,00,000 |
B.R. Sharath | Indian | Wicket-Keeper | ₹20,00,000 |
Yashovardhan Singh | Indian | Wicket-Keeper | ₹20,00,000 |
Lakshay Thareja | Indian | Wicket-Keeper | ₹20,00,000 |
Mohit Avasthi | Indian | Bowler | ₹20,00,000 |
Ottneil Baartman | Overseas | Bowler | ₹20,00,000 |
Gurnoor Singh Brar | Indian | Bowler | ₹20,00,000 |
Shahrukh Dar | Indian | Bowler | ₹20,00,000 |
Pankaj Jaswal | Indian | Bowler | ₹20,00,000 |
Venkatesh Muralidhara | Indian | Bowler | ₹20,00,000 |
Geet Puri | Indian | Bowler | ₹20,00,000 |
E. Sanketh | Indian | Bowler | ₹20,00,000 |
Ajay Sarkar | Indian | Bowler | ₹20,00,000 |
Ashok Sharma | Indian | Bowler | ₹20,00,000 |
Kanwar Singh | Indian | Bowler | ₹20,00,000 |
Shivam Chaudhary | Indian | All-Rounder | ₹20,00,000 |
Ashwin Das | Indian | All-Rounder | ₹20,00,000 |
Chirag Jani | Indian | All-Rounder | ₹20,00,000 |
Akshay Karnewar | Indian | All-Rounder | ₹20,00,000 |
Bhagmender Lather | Indian | All-Rounder | ₹20,00,000 |
Lone Muzaffar | Indian | All-Rounder | ₹20,00,000 |
Pulkit Narang | Indian | All-Rounder | ₹20,00,000 |
Rohit Rayudu | Indian | All-Rounder | ₹20,00,000 |
Sameer Rizvi | Indian | All-Rounder | ₹20,00,000 |
Tunish Sawkar | Indian | All-Rounder | ₹20,00,000 |
Auqib Dar | Indian | Bowler | ₹20,00,000 |
Mukhtar Hussain | Indian | Bowler | ₹20,00,000 |
Ashwani Kumar | Indian | Bowler | ₹20,00,000 |
Hemant Kumar | Indian | Bowler | ₹20,00,000 |
Nathan McAndrew | Overseas | Bowler | ₹20,00,000 |
Rajesh Mohanty | Indian | Bowler | ₹20,00,000 |
Ravi Sharma | Indian | Bowler | ₹20,00,000 |
Vikash Singh | Indian | Bowler | ₹20,00,000 |
Ruben Trumpelmann | Overseas | Bowler | ₹20,00,000 |
Koushik Vasuki | Indian | Bowler | ₹20,00,000 |
Vasu Vats | Indian | Bowler | ₹20,00,000 |
Shubham Agrawal | Indian | All-Rounder | ₹20,00,000 |
Baba Aparajith | Indian | All-Rounder | ₹20,00,000 |
Anshul Kamboj | Indian | All-Rounder | ₹20,00,000 |
Azim Kazi | Indian | All-Rounder | ₹20,00,000 |
Dev Lakra | Indian | All-Rounder | ₹20,00,000 |
Jitender Pal | Indian | All-Rounder | ₹20,00,000 |
Ritwik Roy Chowdhury | Indian | All-Rounder | ₹20,00,000 |
Utkarsh Singh | Indian | All-Rounder | ₹20,00,000 |
Shubham Singh | Indian | All-Rounder | ₹20,00,000 |
Avneesh Sudha | Indian | All-Rounder | ₹20,00,000 |
Asad Jamil Ahmed | Indian | Bowler | ₹20,00,000 |
Bandaru Ayyappa | Indian | Bowler | ₹20,00,000 |
Aashish Bhatt | Indian | Bowler | ₹20,00,000 |
McKenny Clarke | Overseas | Bowler | ₹20,00,000 |
Shubham Kapse | Indian | Bowler | ₹20,00,000 |
Gourav Koul | Indian | Bowler | ₹20,00,000 |
Raunak Kumar | Indian | Bowler | ₹20,00,000 |
Trilok Nag | Indian | Bowler | ₹20,00,000 |
Atal Bihari Rai | Indian | Bowler | ₹20,00,000 |
Ramon Simmonds | Overseas | Bowler | ₹20,00,000 |
Rajeev Singh | Indian | Bowler | ₹20,00,000 |
Mohd. Wasim | Indian | Bowler | ₹20,00,000 |
Atharva Ankolekar | Indian | All-Rounder | ₹20,00,000 |
Khizar Dafedar | Indian | All-Rounder | ₹20,00,000 |
Naman Dhir | Indian | All-Rounder | ₹20,00,000 |
Sahil Dhiwan | Indian | All-Rounder | ₹20,00,000 |
Sampark Gupta | Indian | All-Rounder | ₹20,00,000 |
Jordan Hermann | Overseas | All-Rounder | ₹20,00,000 |
Hayden Kerr | Overseas | All-Rounder | ₹20,00,000 |
Salman Khan | Indian | All-Rounder | ₹20,00,000 |
Sairaj Patil | Indian | All-Rounder | ₹20,00,000 |
Divyaansh Saxena | Indian | All-Rounder | ₹20,00,000 |
Purnank Tyagi | Indian | All-Rounder | ₹20,00,000 |
Prince Yadav | Indian | All-Rounder | ₹20,00,000 |
Deepraj Gaonkar | Indian | All-Rounder | ₹20,00,000 |
Shubham Garhwal | Indian | All-Rounder | ₹20,00,000 |
Deepesh Nailwal | Indian | All-Rounder | ₹20,00,000 |
Arjun Rapria | Indian | All-Rounder | ₹20,00,000 |
Shashwat Rawat | Indian | All-Rounder | ₹20,00,000 |
Sumit Ruikar | Indian | All-Rounder | ₹20,00,000 |
Shivam Sharma | Indian | All-Rounder | ₹20,00,000 |
Rajandeep Singh | Indian | All-Rounder | ₹20,00,000 |
Anunay Singh | Indian | All-Rounder | ₹20,00,000 |
Digvesh Singh | Indian | All-Rounder | ₹20,00,000 |
Pranshu Vijayran | Indian | All-Rounder | ₹20,00,000 |
Prerit Dutta | Indian | All-Rounder | ₹20,00,000 |
Ramakrishna Ghosh | Indian | All-Rounder | ₹20,00,000 |
Shubhang Hegde | Indian | All-Rounder | ₹20,00,000 |
Shamshuzama Kazi | Indian | All-Rounder | ₹20,00,000 |
Ayaz Khan | Indian | All-Rounder | ₹20,00,000 |
Amit Pachhara | Indian | All-Rounder | ₹20,00,000 |
Akul Pandove | Indian | All-Rounder | ₹20,00,000 |
Garv Sangwan | Indian | All-Rounder | ₹20,00,000 |
Shubham Sharma | Indian | All-Rounder | ₹20,00,000 |
Amit Yadav | Indian | All-Rounder | ₹20,00,000 |
Amit Ali | Indian | All-Rounder | ₹20,00,000 |
Rishabh Chauhan | Indian | All-Rounder | ₹20,00,000 |
Matthew Forde | Overseas | All-Rounder | ₹20,00,000 |
Sammar Gajjar | Indian | All-Rounder | ₹20,00,000 |
Rajneesh Gurbani | Indian | All-Rounder | ₹20,00,000 |
Divyansh Joshi | Indian | All-Rounder | ₹20,00,000 |
Dhruv Patel | Indian | All-Rounder | ₹20,00,000 |
Jack Prestwidge | Overseas | All-Rounder | ₹20,00,000 |
Aditya Sarvate | Indian | All-Rounder | ₹20,00,000 |
Sagar Solanki | Indian | All-Rounder | ₹20,00,000 |
Prenelan Subrayen | Overseas | All-Rounder | ₹20,00,000 |
Top IPL 2023 Price:
Here is the Top IPL 2023 Player Price Details below:
Sam Curran IPL 2023 Price
Sam Curran IPL 2023 Price: England’s Sam Curran Sold for Record Breaking INR 18.5 Crore(PKR 50 Crore) in IPL 2023 Auction
Notably, Sam Curran was one of the ex-Punjab Kings players in IPL. In December 2018, he was bought by the Kings XI Punjab(now named Punjab Kings) in the player auction for the 2019 Indian Premier League for 7.20 crore Rupees.
Though he shines with both bat and ball, PBKS released him ahead of IPL 2020 auction where he was brought by CSK for INR 5.50 crore. Sam Curran registered his name in IPL 2023 Auction for INR 2 crores and ended up bagging 18.50 crore.
In Short
- Sam Curran become most expensive player in IPL history
- IPL teams splurge on all-rounders at mini-auction
- Curran, Stokes, Green sold for massive amounts
Sam Curran IPL Stats
Sam Curran IPL Stats – Batting
Year | Mat | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
Career | 32 | 337 | 55* | 22.47 | 149.78 | 0 | 2 | 30 | 18 |
2021 | 9 | 56 | 34 | 18.66 | 193.1 | 0 | 0 | 5 | 3 |
2020 | 14 | 186 | 52 | 23.25 | 131.91 | 0 | 1 | 12 | 12 |
2019 | 9 | 95 | 55* | 23.75 | 172.72 | 0 | 1 | 13 | 3 |
Sam Curran IPL Stats – Bowling
Year | Mat | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
Career | 32 | 32 | 4/11 | 31.09 | 9.21 | 20.25 | 1 | 0 |
2021 | 9 | 9 | 3/34 | 36.44 | 9.93 | 22 | 0 | 0 |
2020 | 14 | 13 | 3/19 | 26.46 | 8.19 | 19.38 | 0 | 0 |
2019 | 9 | 10 | 4/11 | 32.3 | 9.78 | 19.8 | 1 | 0 |
Hardik Pandya IPL 2023 Price
Hardik Pandya is India all-rounder, who was born on October 11 1993, in Choryasi, Surat, Gujarat. Pandya, a right-handed batsman and right-arm fast-medium bowler, is widely popular for his exceptional all-round skills that includes powerfull hitting, 140-plus pace bowling and athletic fielding.
Hardik Pandya IPL 2023 Price: In the IPL Auction 2023, the Gujarat Titans, Ahmedabad franchise acquired the services of Hardik Pandya for Rs 15.00 Cr. His last IPL match was against Punjab at IS Bindra Cricket Stadium, Mohali, Chandigarh, India.
In Short
- Gujarat Titans had a fantastic debut season in IPL 2022
- GT made some good buys in IPL 2023 auction
- The onus will be on Hardik, Gill and Rashid Khan to deliver for GT
Hardik Pandya IPL Stats
Hardik Pandya Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
Test | 11 | 18 | 1 | 532 | 108 | 31.29 | 720 | 73.89 | 1 | 0 | 4 | 68 | 12 |
ODI | 60 | 44 | 7 | 1267 | 92 | 34.24 | 1080 | 117.31 | 0 | 0 | 7 | 90 | 54 |
T20I | 48 | 32 | 8 | 474 | 42 | 19.75 | 321 | 147.66 | 0 | 0 | 0 | 27 | 30 |
IPL | 86 | 79 | 29 | 1385 | 91 | 27.7 | 884 | 156.67 | 0 | 0 | 4 | 91 | 93 |
Hardik Pandya Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
Test | 11 | 19 | 937 | 528 | 17 | 5/28 | 6/50 | 3.38 | 31.06 | 55.12 | 1 | 0 |
ODI | 60 | 55 | 2446 | 2267 | 55 | 3/31 | 3/31 | 5.56 | 41.22 | 44.47 | 0 | 0 |
T20I | 48 | 44 | 803 | 1094 | 41 | 4/38 | 4/38 | 8.17 | 26.68 | 19.59 | 0 | 0 |
IPL | 86 | 60 | 869 | 1313 | 42 | 3/20 | 3/20 | 9.07 | 31.26 | 20.69 | 0 | 0 |
Virat Kohli IPL 2023 Price
