MI vs RCB Today Match Prediction- Who Will Win Today’s IPL Match? IPL 2023, Match 54
Mumbai and Bangalore play cricket in Mumbai on May 9. The game begins at 7.30 pm. They played before and Bangalore won.
MI lost to CSK and RCB lost to DC heading into this game. Bangalore and Mumbai are placed fifth and sixth on the points table. Both teams have played 10 games each winning five and losing five.
IPL 2023 Auction | 200+ Best IPL 2023 Wallpaper 4k, HD wallpaper | IPL 2023 Point Table | IPL Pointscore Table
MI vs RCB IPL 2023: Match 54 Details:
Match: Mumbai Indians vs Royal Challengers Bangalore |
Date 9th May 2023 |
Venue: Wankhede Stadium, Mumbai, India |
For all the Dream11 Tips and Fantasy Cricket Live Updates, follow us on IPL Pointscore Table Telegram Channel.
MI vs RCB IPL 2023 Twitter Update
MI vs RCB Last Five Matches
Mumbai Indians | L | W | W | L | L |
Royal Challengers Bangalore | L | W | L | W | W |
IPL 2023 | India National Cricket Team | Chennai Super Kings (CSK) | Delhi Capitals (DC) | Gujarat Titans (GT) | Kolkata Knight Riders (KKR) | Lucknow Supergiants (LSG) | Mumbai Indians (MI) | Punjab Kings (PBKS) | Rajasthan Royals (RR) | Royal Challengers Bangalore (RCB) | SunRisers Hyderabad (SRH)
Pitch Report of Wankhede Stadium, Mumbai
Wankhede Stadium in Mumbai is known for its batting-friendly pitch and smaller boundaries, making it a high-scoring venue. During a recent ODI against Australia, the pitch offered swing and seam movement despite its flat nature. It’s expected that the seamers might find some early assistance on matchday, potentially leading to a high-scoring contest.
MI vs RCB IPL 2023: Match 54 Playing XI
Mumbai Indians Playing 11 For Today’s Match
- Cameron Green: Match -10 Runs -272 and Wickets – 05
- Nehal Wadhera: Match -08 Runs -131
- Rohit Sharma: Match -10 Runs -184
- Jofra Archer: Match -05 Runs -04 and Wickets -02
- Suryakumar Yadav: Match -10 Runs -293
- Piyush Chawla: Match -10 Runs -25 and Wickets -17
- Tilak Varma: Match -09 Runs -274 and Wickets -00
- Kumar Kartikeya: Match -04 Runs -DNB and Wickets -02
- Tim David: Match -10 Runs -179
- Arshad Khan: Match -06 Runs -18 and Wickets -05
- Ishan Kishan: Match -10 Runs -293
Royal Challengers Bangalore Playing 11 For Today’s Match
- Virat Kohli: Match -10 Runs -419
- Dinesh Karthik: Match -10 Runs -110
- Mahipal Lomror: Match -08 Runs -132 and Wickets -00
- Wanindu Hasaranga: Match -07 Runs -21 and Wickets -07
- Glenn Maxwell: Match -10 Runs -262 and Wickets -02
- Harshal Patel: Match -10 Runs -06 and Wickets -12
- Suyash Prabhudesai: Match-05 Runs -35 OR Anuj Rawat: Match -05 Runs -33
- Josh Hazlewood: Match -02 Runs -01 and Wickets -03
- Kedar Jadhav: Match -01 Runs -DNB
- Mohammad Siraj: Match -10 Runs -01 and Wickets -15
- Faf du Plessis: Match -10 Runs -511
MI vs RCB IPL 2023: Match 54 Fantasy Team
- Wicketkeeper: Ishan Kishan
- Batters: Virat Kohli, Suryakumar Yadav (c), Faf du Plessis
- All-rounders: Glenn Maxwell (vc), Wanindu Hasaranga, Cameron Green
- Bowlers: Piyush Chawla, Josh Hazlewood, Mohammed Siraj, Jofra Archer
- Wicketkeeper: Ishan Kishan
- Batters: Virat Kohli, Suryakumar Yadav (c), Faf du Plessis
- All-rounders: Glenn Maxwell (vc), Wanindu Hasaranga, Cameron Green
- Bowlers: Piyush Chawla, Josh Hazlewood, Mohammed Siraj, Jofra Archer
IPL 2023 All Time Batting Leaders
IPL 2023 All Time Bowling Leaders
MI Vs RCB IPL 2023: Match 54 Wallpaper, Photos
IPL 2023 Points Table:
Pos | Team | PLD | Won | Lost | Tied | N/R | NRR | Pts |
1 | Gujarat Titans | 11 | 8 | 3 | 0 | 0 | 0.951 | 16 |
2 | Chennai Super Kings | 11 | 6 | 4 | 0 | 1 | 0.409 | 13 |
3 | Lucknow Super Giants | 11 | 5 | 5 | 0 | 1 | 0.294 | 11 |
4 | Rajasthan Royals | 11 | 5 | 6 | 0 | 0 | 0.388 | 10 |
5 | Kolkata Knight Riders | 11 | 5 | 6 | 0 | 0 | -0.079 | 10 |
6 | Royal Challengers Bangalore | 10 | 5 | 5 | 0 | 0 | -0.209 | 10 |
7 | Punjab Kings | 11 | 5 | 6 | 0 | 0 | -0.441 | 10 |
8 | Mumbai Indians | 10 | 5 | 5 | 0 | 0 | -0.454 | 10 |
9 | Sunrisers Hyderabad | 10 | 4 | 6 | 0 | 0 | -0.472 | 8 |
10 | Delhi Capitals | 10 | 4 | 6 | 0 | 0 | -0.529 | 8 |
IPL 2023 Most Runs (Orange Cap):
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
1 | Faf du Plessis | RCB | 511 | 10 | 324 | 56.78 | 84 | 157.72 | 40 | 29 | — | 5 |
2 | Yashasvi Jaiswal | RR | 477 | 11 | 297 | 43.36 | 124 | 160.61 | 62 | 21 | 1 | 3 |
3 | Shubman Gill | GT | 469 | 11 | 327 | 46.9 | 94 | 143.43 | 49 | 13 | — | 4 |
4 | Devon Conway | CSK | 458 | 11 | 329 | 57.25 | 92 | 139.21 | 54 | 13 | — | 5 |
5 | Virat Kohli | RCB | 419 | 10 | 310 | 46.56 | 82 | 135.16 | 39 | 11 | — | 6 |
6 | Jos Buttler | RR | 392 | 11 | 273 | 35.64 | 95 | 143.59 | 42 | 14 | — | 4 |
7 | Ruturaj Gaikwad | CSK | 384 | 11 | 259 | 42.67 | 92 | 148.26 | 27 | 21 | — | 2 |
8 | Kyle Mayers | LSG | 359 | 11 | 236 | 32.64 | 73 | 152.12 | 35 | 22 | — | 4 |
9 | Shikhar Dhawan | PBKS | 349 | 8 | 243 | 58.17 | 99 | 143.62 | 47 | 10 | — | 3 |
10 | Rinku Singh | KKR | 337 | 11 | 223 | 56.17 | 58 | 151.12 | 21 | 21 | — | 2 |
11 | David Warner | DC | 330 | 10 | 274 | 33 | 65 | 120.44 | 47 | 2 | — | 4 |
12 | Nitish Rana | KKR | 326 | 11 | 222 | 29.64 | 75 | 146.85 | 30 | 19 | — | 2 |
13 | Venkatesh Iyer | KKR | 314 | 11 | 216 | 28.55 | 104 | 145.37 | 25 | 16 | 1 | 1 |
14 | Sanju Samson | RR | 308 | 11 | 199 | 30.8 | 66 | 154.77 | 22 | 19 | — | 3 |
15 | Suryakumar Yadav | MI | 293 | 10 | 167 | 29.3 | 66 | 175.45 | 34 | 12 | — | 3 |
IPL 2023 Most Wickets (Purple Cap):
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
1 | Mohammed Shami | GT | 19 | 11 | 43 | 4/11 | 258 | 16.37 | 7.23 | 311 | 1 | — |
2 | Rashid Khan | GT | 19 | 11 | 44 | 3/14 | 264 | 18.74 | 8.09 | 356 | — | — |
3 | Tushar Deshpande | CSK | 19 | 11 | 38.2 | 3/45 | 230 | 20.84 | 10.33 | 396 | — | — |
4 | Piyush Chawla | MI | 17 | 10 | 39 | 3/22 | 234 | 16.47 | 7.18 | 280 | — | — |
5 | Varun Chakravarthy | KKR | 17 | 11 | 41.4 | 4/15 | 250 | 19.24 | 7.85 | 327 | 1 | — |
6 | Yuzvendra Chahal | RR | 17 | 11 | 40.5 | 4/17 | 245 | 19.41 | 8.08 | 330 | 2 | — |
7 | Arshdeep Singh | PBKS | 16 | 11 | 40.5 | 4/29 | 245 | 25 | 9.8 | 400 | 1 | — |
8 | Ravindra Jadeja | CSK | 15 | 11 | 39 | 3/20 | 234 | 19.2 | 7.38 | 288 | — | — |
9 | Mohammed Siraj | RCB | 15 | 10 | 37 | 4/21 | 222 | 19 | 7.7 | 285 | 1 | — |
10 | Ravichandran Ashwin | RR | 14 | 11 | 41 | 2/23 | 246 | 21.64 | 7.39 | 303 | — | — |
11 | Mohit Sharma | GT | 12 | 8 | 22.5 | 4/29 | 137 | 13.25 | 6.96 | 159 | 1 | — |
12 | Ravi Bishnoi | LSG | 12 | 11 | 36.3 | 3/28 | 219 | 24.08 | 7.92 | 289 | — | — |
13 | Harshal Patel | RCB | 12 | 10 | 35.3 | 3/32 | 213 | 28.92 | 9.77 | 347 | — | — |
14 | Noor Ahmad | GT | 11 | 7 | 25.2 | 3/37 | 152 | 16 | 6.95 | 176 | — | — |
15 | Mayank Markande | SRH | 11 | 8 | 32 | 4/15 | 192 | 21.27 | 7.31 | 234 | 1 | — |
MI vs RCB Dream11 Team Prediction Today’s match?
Mumbai Indians will clash against RCB on 9th May 2023 at 07:30 pm IST
Where to watch MI vs RCB Live Score today match?
It’s Free on Jio Cinema Apps.
MI vs RCB Cricket Highlights
You can watch MI vs RCB match highlights on JioCinema.
Toss Prediction: Who Will Win The Toss Today?
RCB will win the toss and ask MI to bat first.
Who Will Win Today Between MI vs RCB 54th Match?
RCB will win the match today.