IPL 2023: On February 17, 2023, the Board of Control for Cricket in India (BCCI) made the official announcement of the IPL 2023 schedule. The IPL 2023 season will begin on March 31, 2023
IPL 2023 Schedule Details:
2023 IPL: On February 17, 2023, the Board of Control for Cricket in India (BCCI) made the official announcement of the IPL 2023 schedule. According to the IPL 2023 schedule, all teams will play 7 home games and 7 away games during the league stage. Matches will be played in a home and away format. The 70 league-stage matches for the 16th season of the Indian Premier League, IPL 2023, are slated to take place over 52 days at 12 venues.
Tata IPL 2023 Date & Time & Venue :
The IPL 2023 will start on 31st March 2023 with the opening match between Gujarat Titans and Chennai Super Kings in Ahmedabad at the largest cricket stadium in the world, Narendra Modi Stadium.
Matches | Date | Time | Home Team | Away Team | Venue |
1 | 31-Mar-23 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 01-Apr-23 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | 01-Apr-23 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | 02-Apr-23 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | 02-Apr-23 | 7:30 PM | Royal Challengers | Mumbai Indians | Bengaluru |
6 | 03-Apr-23 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | 04-Apr-23 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
8 | 05-Apr-23 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
9 | 06-Apr-23 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | 07-Apr-23 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | 08-Apr-23 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | 08-Apr-23 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | 09-Apr-23 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | 09-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | 10-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | 11-Apr-23 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
17 | 12-Apr-23 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | 13-Apr-23 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
19 | 14-Apr-23 | 7:30 PM | Kolkata Knight Riders Sunrisers | Hyderabad | Kolkata |
20 | 15-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | 15-Apr-23 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | 16-Apr-23 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | 16-Apr-23 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 17-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | 18-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | 19-Apr-23 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | 20-Apr-23 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | 20-Apr-23 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | 21-Apr-23 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | 22-Apr-23 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | 22-Apr-23 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
32 | 23-Apr-23 | 3:30 PM | Royal Challengers | Rajasthan Royals | Bengaluru |
33 | 23-Apr-23 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | 24-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | 25-Apr-23 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | 26-Apr-23 | 7:30 PM | Royal Challengers | Bangalore Kolkata Knight Riders | Bengaluru |
37 | 27-Apr-23 | 7:30 PM | Rajasthan Royals | Chennai Super | Kings Jaipur |
38 | 28-Apr-23 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
39 | 29-Apr-23 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 29-Apr-23 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | 30-Apr-23 | 3:30 PM | Chennai Super | Kings Punjab Kings | Chennai |
42 | 30-Apr-23 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | 01-May-23 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | 02-May-23 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | 03-May-23 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
46 | 04-May-23 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | 04-May-23 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | 05-May-23 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | 06-May-23 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
50 | 06-May-23 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | 07-May-23 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | 07-May-23 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | 08-May-23 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | 09-May-23 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | 10-May-23 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
56 | 11-May-23 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | 12-May-23 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
58 | 13-May-23 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | 13-May-23 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
60 | 14-May-23 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | 14-May-23 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | 15-May-23 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | 16-May-23 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | 17-May-23 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
65 | 18-May-23 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | 19-May-23 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | 20-May-23 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
68 | 20-May-23 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | 21-May-23 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | 21-May-23 | 7:30 PM | Royal Challengers | Bangalore Gujarat Titans | Bengaluru |
IPL 2023 Teams :
- Gujrat Titians
- Chennai Super Kings
- Royal Challengers Bangalore
- Mumbai Indians
- Rajasthan Royals
- Kolkata Knight Riders
- Delhi Challengers
- Lucknow Super Giants
- Punjab Kings
- Sunrisers Hyderabad
which one is your favorites’ comment down below.
IPL 2023 Home Ground Venues :
Team | IPL 2023 Teams | IPL 2023 Home Ground |
1 | Gujarat Titians | Narendra Modi Stadium |
2 | Chennai Super Kings | M.A. Chidambaram Stadium |
3 | Royal Challengers Bangalore | Sunrisers Hyderabad |
4 | Delhi Capitals | Arun Jaitley Stadium |
5 | Kolkata Knight Riders | Eden Gardens |
6 | Lucknow Super Giants | BRSABV Ekana Cricket Stadium |
7 | Wankhede Stadium | Mumbai Indians |
8 | Punjab Kings | Punjab Cricket Association |
9 | Rajasthan Royals | Sawai Mansingh Stadium |
IPL 2023 Groups A and Group B Details
IPL 2023 Group A | IPL 2023 Group B |
Lucknow Super Giants | Gujrat Titians |
Mumbai Indians | Chennai Super Kings |
Rajasthan Royals | Punjab Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Delhi Challengers | Royal Challengers Bangalore |
IPL Auction 2023 Sold Player Details :
405 players (273 Indian and 132 foreign players) will be up for bid at the IPL 2023 auction in Kochi. The remaining money for the ten franchises is Rs. 206.50 crore. The auction will feature top Indian athletes like Mayank Agarwal, Ajinkya Rahane, Manish Pandey, and Jaydev Unadkat.
The top players from abroad who will be up for grabs include Jason Holder, Kane Williamson, Nicholas Pooran, Aaron Finch, and Evin Lewis. Ishan Kishan, an Indian wicketkeeper-batsman, was the most expensive purchase in the IPL 2022 auction. Mumbai Indians purchased the left-hander for Rs. 15.25 crore. Deepak Chahar, an all-around player, was acquired by Chennai Super Kings (CSK) for Rs 14 crore. In need of a captain, Kolkata Knight Riders made every effort to acquire Shreyas Iyer for Rs. 12.25 crore. The English cricketer Liam Livingstone, who was purchased by Punjab Kings for Rs 11.5 crore, was the most expensive international player.
The other top picks were Harshal Patel (RCB, 10.75 crore), and Shardul Thakur (DC, 10.75 crore). The Lucknow Super Giants’ acquisition of Avesh Khan for Rs 10 crore made him the most expensive uncapped player in IPL auction history.
Punjab Kings
NO. | Player Name | Type | Price Paid (₹ Cr.) |
1 | SAM CURRAN | All-Rounder | 18.5 |
2 | SIKANDAR RAZA | All-Rounder | 0.5 |
3 | HARPREET SINGH BHATIA | Batter | 0.4 |
4 | MOHIT RATHEE | All-Rounder | 0.2 |
5 | SHIVAM SINGH | All-Rounder | 0.2 |
6 | VIDHWATH KAVERAPPA | Bowler | 0.2 |
Mumbai Indians
NO. | Player Name | Type | Price Paid (₹ Cr.) |
1 | CAMERON GREEN | All-Rounder | 17.5 |
2 | JHYE RICHARDSON | Bowler | 1.5 |
3 | PIYUSH CHAWLA | Bowler | 0.5 |
4 | DUAN JANSEN | Bowler | 0.2 |
5 | NEHAL WADHERA | All-Rounder | 0.2 |
6 | RAGHAV GOYAL | Bowler | 0.2 |
7 | SHAMS MULANI | All-Rounder | 0.2 |
8 | VISHNU VINOD | Wicket-Keeper | 0.2 |
Chennai Super Kings
NO. | Player Name | Type | Price Paid (₹ Cr.) |
1 | BEN STOKES | All-Rounder | 16.25 |
2 | KYLE JAMIESON | Bowler | 1 |
3 | NISHANT SINDHU | All-Rounder | 0.6 |
4 | AJINKYA RAHANE | Batter | 0.5 |
5 | AJAY MANDAL | All-Rounder | 0.2 |
6 | BHAGATH VARMA | All-Rounder | 0.2 |
7 | SHAIK RASHEED | Batter | 0.2 |
Lucknow Super Giants
NO. | Player Name | Type | Price Paid (₹ Cr.) |
1 | NICHOLAS POORAN | Wicket-Keeper | 16 |
2 | DANIEL SAMS | All-Rounder | 0.75 |
3 | AMIT MISHRA | Bowler | 0.5 |
4 | JAYDEV UNADKAT | Bowler | 0.5 |
5 | NAVEEN-UL-HAQ | Bowler | 0.5 |
6 | ROMARIO SHEPHERD | All-Rounder | 0.5 |
7 | YASH THAKUR | Bowler | 0.45 |
8 | PRERAK MANKAD | All-Rounder | 0.2 |
9 | SWAPNIL SINGH | All-Rounder | 0.2 |
10 | YUDHVIR SINGH | All-Rounder | 0.2 |
Sunrisers Hyderabad
NO. | Player Name | Type | Price Paid (₹ Cr.) |
1 | HARRY BROOK | Batter | 13.25 |
2 | MAYANK AGARWAL | Batter | 8.25 |
3 | HEINRICH KLAASEN | Wicket-Keeper | 5.25 |
4 | VIVRANT SHARMA | All-Rounder | 2.6 |
5 | ADIL RASHID | Bowler | 2 |
6 | MAYANK DAGAR | All-Rounder | 1.8 |
7 | AKEAL HOSEIN | Bowler | 1 |
8 | MAYANK MARKANDE | Bowler | 0.5 |
9 | UPENDRA YADAV | Wicket-Keeper | 0.25 |
10 | ANMOLPREET SINGH | Batter | 0.2 |
11 | NITISH KUMAR REDDY | Wicket-Keeper | 0.2 |
12 | SAMARTH VYAS | All-Rounder | 0.2 |
13 | SANVIR SINGH | All-Rounder | 0.2 |
Gujarat Titans
NO. | Player Name | Type | Price Paid (₹ Cr.) |
1 | SHIVAM MAVI | Bowler | 6 |
2 | JOSH LITTLE | Bowler | 4.4 |
3 | KANE WILLIAMSON | Batter | 2 |
4 | SRIKAR BHARAT | Wicket-Keeper | 1.2 |
5 | MOHIT SHARMA | Bowler | 0.5 |
6 | ODEAN SMITH | All-Rounder | 0.5 |
7 | URVIL PATEL | Wicket-Keeper | 0.2 |
Rajasthan Royals
NO. | Player Name | Type | Price Paid (₹ Cr.) |
1 | JASON HOLDER | All-Rounder | 5.75 |
2 | ADAM ZAMPA | Bowler | 1.5 |
3 | JOE ROOT | Batter | 1 |
4 | D FERREIRA | Wicket-Keeper | 0.5 |
5 | KM ASIF | Bowler | 0.3 |
6 | ABDUL BASITH | All-Rounder | 0.2 |
7 | AKASH VASISHT | All-Rounder | 0.2 |
8 | KUNAL SINGH RATHORE | Wicket-Keeper | 0.2 |
9 | MURUGAN ASHWIN | Bowler | 0.2 |
Delhi Capitals
NO. | Player Name | Type | Price Paid (₹ Cr.) |
1 | MUKESH KUMAR | Bowler | 5.5 |
2 | RILEE ROSSOUW | Batter | 4.6 |
3 | MANISH PANDEY | Batter | 2.4 |
4 | PHILIP SALT | Wicket-Keeper | 2 |
5 | ISHANT SHARMA | Bowler | 0.5 |
Royal Challengers Bangalore
NO. | Player Name | Type | Price Paid (₹ Cr.) |
1 | WILL JACKS | Batter | 3.2 |
2 | REECE TOPLEY | Bowler | 1.9 |
3 | RAJAN KUMAR | Bowler | 0.7 |
4 | AVINASH SINGH | Bowler | 0.6 |
5 | HIMANSHU SHARMA | Bowler | 0.2 |
6 | MANOJ BHANDAGE | All-Rounder | 0.2 |
7 | SONU YADAV | All-Rounder | 0.2 |
Kolkata Knight Riders
NO. | Player Name | Type | Price Paid (₹ Cr.) |
1 | SHAKIB AL HASAN | All-Rounder | 1.5 |
2 | DAVID WIESE | All-Rounder | 1 |
3 | NARAYAN JAGADEESAN | Wicket-Keeper | 0.9 |
4 | VAIBHAV ARORA | Bowler | 0.6 |
5 | LITTON DAS | Wicket-Keeper | 0.5 |
6 | MANDEEP SINGH | Batter | 0.5 |
7 | KULWANT KHEJROLIYA | Bowler | 0.2 |
8 | SUYASH SHARMA | Bowler | 0.2 |
3 thoughts on “IPL 2023 Schedule, Start Date, Time table, Match List, Venues, Home Ground Details, IPL 2023 Auction”